In this category, you will find the components for the differential for ford vehicles. includes Gear and Pinion, Pinion Differential, satellites, Washers, axles, Bolts, screws, Bearings, Seals, Shafts, Nuts, and many more parts that make up the differential.
Showing all 15 results
OEM CASE REAR AXLE DIFFERENTIAL 7.5 R/G AND TRACTION -LOCK [E7TZ-4204-B]
Applications:
1987-1997|Ford|Cougar
1987-1998|Ford|Mark K
1987-2000|Ford|Mustang
2003-2011|Ford|Ranger
1987-1997|Ford|Thunderbird
OEM Ford Pinion Seal for Ring and Pinion 1999-2006 Ford F-250-350 F5TZ-4676-A
Applications:
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2000 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2000 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1999 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
OEM Ford Pinion Seal for Ring and Pinion 2010-2020 Ford F-350-350 BL3Z-4676-A
Applications:
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel, 7.3L V8 – Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel, 7.3L V8 – Gas |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
OEM CASE REAR AXLE DIFFERENTIAL 7.5 R/G AND TRACTION -LOCK [E7TZ-4204-B]
Applications:
1987-1997|Ford|Cougar
1987-1998|Ford|Mark K
1987-2000|Ford|Mustang
2003-2011|Ford|Ranger
1987-1997|Ford|Thunderbird
Brand New OEM Differential Kit DANA 60 TRAC LOK 4.10 & DOWN 35 SPLINE [OG-4000-1]
CASE DIFFERENTIAL F7UZ-4204-AD
PINION DIFFERENTIAL KIT F7UZ-4215-AA
Applications:
2007-2013|Ford|E-150
1990-2014|Ford|E-250-350-450
2004-2006|Dodge|RAM-1500
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 – Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.0L V8 – Diesel, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Flex, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2008 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2004 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2003 | Ford | E-250 | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
Brand New OEM Differential Kit DANA 60 TRAC LOK 4.10 & DOWN 35 SPLINE [OG-707427X-2]
GEAR AND PINION 1X2Z-4209-CA 4.10 RATIO 41 X 10 [47608-47609]
PINION DIFFERENTIAL KIT F7UZ-4215-AA
Applications:
2007-2013|Ford|E-150
1990-2014|Ford|E-250-350-450
2004-2006|Dodge|RAM-1500
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 – Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.0L V8 – Diesel, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Flex, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2008 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2004 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2003 | Ford | E-250 | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
Brand New OEM Differential Kit DANA 60 TRAC LOK 4.10 & DOWN 35 SPLINE [OG-4000-1]
CASE DIFFERENTIAL F7UZ-4204-AD
GEAR AND PINION 1X2Z-4209-CA 4.10 RATIO 41 X 10 [47608-47609]
PINION DIFFERENTIAL KIT F7UZ-4215-AA
Applications:
2007-2013|Ford|E-150
1990-2014|Ford|E-250-350-450
2004-2006|Dodge|RAM-1500
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 – Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.0L V8 – Diesel, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Flex, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2008 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2004 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2003 | Ford | E-250 | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
Brand New OEM Gear And Pinion Kit DANA 60 TRAC LOK 4.10 & DOWN 35 SPLINE [1C2Z-4209-CA]
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 – Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.0L V8 – Diesel, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Flex, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2008 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
